<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mavenmktg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mavenmktg.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Dec 2010 22:07:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Our Design Process</title>
		<link>http://mavenmktg.com/our-design-process/</link>
		<comments>http://mavenmktg.com/our-design-process/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=1</guid>
		<description><![CDATA[The Creative Brief Research and Brainstorming Sketching Prototyping and Conceptualising Send to Client for Review Revise and Add Finishing Touches Supply Files to Client and Provide Customer Service]]></description>
			<content:encoded><![CDATA[<ol>
<li>The Creative Brief</li>
<li>Research and Brainstorming</li>
<li>Sketching</li>
<li>Prototyping and Conceptualising</li>
<li>Send to Client for Review</li>
<li>Revise and Add Finishing Touches</li>
<li>Supply Files to Client and Provide Customer Service</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/our-design-process/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter Background &#8220;Rock Stars of Science&#8221;</title>
		<link>http://mavenmktg.com/twitter-background-rock-stars-of-science/</link>
		<comments>http://mavenmktg.com/twitter-background-rock-stars-of-science/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Examples]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=206</guid>
		<description><![CDATA[The Rock Stars of Science (ROCK SOS) is a fantastic organization that we are very pleased to be associated with.  Their mission is to accelerate science - from research to bedside - to progress the pursuit of a cure for cancer, Alzheimer's and AIDS.]]></description>
			<content:encoded><![CDATA[<p>The Rock Stars of Science (ROCK SOS) is a fantastic organization that we are very pleased to be associated with.  Their mission is to accelerate science &#8211; from research to bedside &#8211; to progress the pursuit of a cure for cancer, Alzheimer&#8217;s and AIDS.  Their custom twitter page captures a techno futuristic vibe that matches the intensity of their vision.</p>
<p><a href="http://mavenmktg.com/wp-content/uploads/2009/12/rock-sos-screenshot.jpg"><img class="alignleft size-full wp-image-207" title="rock-sos-screenshot" src="http://mavenmktg.com/wp-content/uploads/2009/12/rock-sos-screenshot.jpg" alt="rock-sos-screenshot" width="420" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/twitter-background-rock-stars-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Background &#8220;Rejuvestate&#8221;</title>
		<link>http://mavenmktg.com/twitter-background-rejuvestate/</link>
		<comments>http://mavenmktg.com/twitter-background-rejuvestate/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[real estate social media]]></category>
		<category><![CDATA[twitter background]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=195</guid>
		<description><![CDATA[Rejuvestate&#8217;s vision is to rejuvenate, improve, and regain control over real estate decisions, homeownership, and investment. They are based out of Chicago, IL. Their custom twitter background reflects the philosophical inspirations and geographic location of the organization. www.twitter.com/rejuvestate]]></description>
			<content:encoded><![CDATA[<p>Rejuvestate&#8217;s vision is to rejuvenate, improve, and regain control over real estate decisions, homeownership, and investment. They are based out of Chicago, IL. Their custom twitter background reflects the philosophical inspirations and geographic location of the organization. <a href="http://www.twitter.com/rejuvestate">www.twitter.com/rejuvestate</a></p>
<p><a href="http://mavenmktg.com/wp-content/uploads/2009/10/Rejuvestate-Screenshot.jpg"><img class="alignleft size-full wp-image-196" title="Rejuvestate-Screenshot" src="http://mavenmktg.com/wp-content/uploads/2009/10/Rejuvestate-Screenshot.jpg" alt="Rejuvestate-Screenshot" width="420" height="252" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/twitter-background-rejuvestate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Background &#8220;Dr. Marlow&#8221;</title>
		<link>http://mavenmktg.com/twitter-background-dr-marlow/</link>
		<comments>http://mavenmktg.com/twitter-background-dr-marlow/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 02:41:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[medical practice campaign]]></category>
		<category><![CDATA[twitter background]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=189</guid>
		<description><![CDATA[Dr. Marlow commissioned Maven Mktg to create a custom twitter background which would serve as an appropriate backdrop for him to communicate blog and practice updates to his current and future patients.  www.twitter.com/dr_marlow]]></description>
			<content:encoded><![CDATA[<p>Dr. Marlow commissioned Maven Mktg to create a custom twitter background which would serve as an appropriate backdrop for him to communicate blog and practice updates to his current and future patients.  <a href="http://www.twitter.com/dr_marlow">www.twitter.com/dr_marlow</a></p>
<div id="attachment_190" class="wp-caption alignleft" style="width: 430px"><a href="http://mavenmktg.com/wp-content/uploads/2009/10/Dr-Marlow-Screenshot.jpg"><img class="size-full wp-image-190 " title="Dr-Marlow-Screenshot" src="http://mavenmktg.com/wp-content/uploads/2009/10/Dr-Marlow-Screenshot.jpg" alt="twitter background medical" width="420" height="250" /></a><p class="wp-caption-text">twitter background medical</p></div>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/twitter-background-dr-marlow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Background &#8220;Exodus 3:12&#8243;</title>
		<link>http://mavenmktg.com/twitter-background-exodus-312/</link>
		<comments>http://mavenmktg.com/twitter-background-exodus-312/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[twitter background]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=171</guid>
		<description><![CDATA[Faith Forward Fashion enters the Twitterverse!  This design combines elements of religion and the street to showcase a hip new fashion company on an exciting journey.  Visit their website to learn more &#8211; www.exodusthreetwelve.com]]></description>
			<content:encoded><![CDATA[<p>Faith Forward Fashion enters the Twitterverse!  This design combines elements of religion and the street to showcase a hip new fashion company on an exciting journey.  Visit their website to learn more &#8211; <a href="http://www.exodusthreetwelve.com">www.exodusthreetwelve.com</a></p>
<p><a href="http://mavenmktg.com/wp-content/uploads/2009/08/exodus312-screenshot1.jpg"><img class="alignleft size-full wp-image-180" title="exodus312-screenshot" src="http://mavenmktg.com/wp-content/uploads/2009/08/exodus312-screenshot1.jpg" alt="exodus312-screenshot" width="420" height="246" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/twitter-background-exodus-312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Great &#8220;Engaging&#8221; Tactics for Twitter</title>
		<link>http://mavenmktg.com/5-great-engaging-tactics-for-twitter/</link>
		<comments>http://mavenmktg.com/5-great-engaging-tactics-for-twitter/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[engaging tactics]]></category>
		<category><![CDATA[improving R.O.I.]]></category>
		<category><![CDATA[twitter campaign]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=164</guid>
		<description><![CDATA[Your Twitter account is only as effective as the impact it has on those that visit it.  Impactful engagement from your Tweets will increase the amount of repeat visitors and can translate to engagement beyond the Twittersphere [english speak - get people fired up on Twitter and they will be more likely to visit your [...]]]></description>
			<content:encoded><![CDATA[<p>Your Twitter account is only as effective as the impact it has on those that visit it.  Impactful engagement from your Tweets will increase the amount of repeat visitors and can translate to engagement beyond the Twittersphere [english speak - get people fired up on Twitter and they will be more likely to visit your website and turn into a long-term customer/brand advocate].</p>
<p>Without further adieu, here are 5 Great &#8220;Engaging&#8221; Tactics for Twitter -</p>
<p>#1) &#8211; Use Twitter to encourage your following to promote your brand on Flickr.  Turn your events into an ongoing conversation.</p>
<p>Example Tweet &#8211; &#8220;Anyone at tonight&#8217;s event, join our Flickr group and post your pics of the event at (group url) #(Flickr Tag)&#8221;</p>
<p>This is a great way to turn fans into spokesmen.</p>
<p>#2) &#8211; Scavenger Hunt Contest &#8211; Contests and Twitter go hand and hand, but when the ultimate goal is engagement you need to be strategic in how you design the campaign.  A &#8220;one and done&#8221; competition where participants have to perform only one action to win does not give you enough bang for you buck.  Instead, design your competition so that the participants must return to your Twitter account multiple times and perform a number of tasks (idealy tasks related to your product) before becoming eligible to win.</p>
<p>#3) &#8211; Create a &#8220;Twitter Game&#8221; with a leaderboard.  Twitter games are becoming increasingly popular and yield the highest amount of engagement for those who choose to play.  This is a more involved investment and does require the creation of a website, but can be a great way to spread viral awareness and generate excitement.</p>
<p>#4) &#8211; Host a Twitter &#8220;microsite&#8221;.  Pioneers like Zappos and Skittles have proven that a public Twitter microsite can have huge appeal.  The biggest benefit here (advertising aside) is the feedback you are able to pull from your customers.</p>
<p>#5) &#8211; Join ongoing conversations about your brand or your industry using the search function.  One of the easiest ways to get people talking about your brand is to join conversations that are already in progress.  By conducting searches for keywords, you can find and recruit likely spokesmen for your brand.</p>
<p>For 5 MORE engaging tactics sign-up for our newsletter and keep an eye out for June&#8217;s release of &#8220;Maven&#8217;s Monthly Insight&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/5-great-engaging-tactics-for-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Twitter Page Design: What Are The Benefits?</title>
		<link>http://mavenmktg.com/custom-twitter-page-design-what-are-the-benefits/</link>
		<comments>http://mavenmktg.com/custom-twitter-page-design-what-are-the-benefits/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:58:52 +0000</pubDate>
		<dc:creator>jmarlow989</dc:creator>
				<category><![CDATA[Custom Twitter Backgrounds]]></category>
		<category><![CDATA[Twitter Campaigns]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=90</guid>
		<description><![CDATA[You can&#8217;t leverage traffic to your twitter page if you are not capitalizing on your adspace.  Without understanding this simple truth 95% of your effort on Twitter will go unrewarded.  Almost as bad as building a billboard and forgetting to put an ad on it, failing to custom brand your Twitter page is a BIG [...]]]></description>
			<content:encoded><![CDATA[<p><strong>You can&#8217;t leverage traffic to your twitter page if you are not capitalizing on your adspace.  Without understanding this simple truth 95% of your effort on Twitter will go unrewarded.  Almost as bad as building a billboard and forgetting to put an ad on it, failing to custom brand your Twitter page is a BIG mistake!</strong></p>
<p><em>When building a campaign on Twitter you have only a few simple tools at your disposal.</em> <strong>(1)</strong> The first is reaching out to influential and important people through &#8220;follows&#8221; and reply messages.  <strong>(2) </strong>The second is promoting yourself and your business through Tweets that can be read by your growing community.  <strong>(3) </strong>Finally, the third tool is the branding you are able to incorporate into your profile page.</p>
<blockquote><p><em>Interested in getting a customized Twitter background to increase your effectiveness on Twitter?</em></p>
<p><a title="Custom Twitter Backround" href="http://mavenmktg.com/contact-us/" target="_self">Click here to get started</a></p></blockquote>
<p>Twitter gives you the ability to create a 160 character biography, add a link to a website, post a profile picture, and customize the background image.  Compared to your options when developing a profile on Facebook, your options here are very limited.  But, since the interaction potential is so great on Twitter, it is worthwhile to do what you can to deliver as much <strong>quality messaging</strong> and <strong>branding </strong>as possible.</p>
<p>Having a customized twitter background can accomplish a lot more than you might expect.  With so many design novices on Twitter, there are simply very few, nicely-designed backgrounds out there.  Most opt to use one of the pre-made Twitter templates that comes with the account.  That said, when a user comes across a nicely designed profile page it gives them pause.  That <em>pause time</em> is <strong>free advertising space</strong> for you or your company.</p>
<p>While it is true that not all users have a monitor size that will display the full image, a large percentage of Twitter users can see the area on the left side of the screen that is increasingly used as a place to feature an <strong>informative sidebar</strong>.  This sidebar typically will feature a photo of the person or business, a short bio, website URL&#8217;s where the user can find more information about the business/person, and a couple bullet points.</p>
<p><strong>A strong Twitter background allows the user to inform and direct their visitors</strong> in a manner in which they choose.  Do you have a book you are trying to promote?  Does your website offer the most affordable Armani ties on the web?  Is your company looking to hire talented web designers?  Pick out the most vital messages you want to send, and communicate it!  Being able to use social media to advertise is what separates businesses who are wasting their time and those who are <strong>building business</strong>.</p>
<p>A customized background image does what you can not do with your tweets (without risking your following)&#8230; to send direct marketing messages.</p>
<p>When you have a custom background image you are able to present anything you wish to your visitor. From a business perspective, tweets are useful to help develop new relationships, announce promotions, organize successful events.  Without having a background with some effective messaging, your business is missing out on half of the advertising benefits from Twitter.</p>
<p><em>Interested in learning more about how to get a custom background made for your Twitter account?</em> <a href="http://mavenmktg.com/contact-us/" target="_self">Click here to start the process.</a></p>
<p style="text-align: center;">____________________________________________</p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/custom-twitter-page-design-what-are-the-benefits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Landing Pages Should Be Used To Increase Profits</title>
		<link>http://mavenmktg.com/how-landing-pages-should-be-used-to-increase-profits/</link>
		<comments>http://mavenmktg.com/how-landing-pages-should-be-used-to-increase-profits/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 20:06:13 +0000</pubDate>
		<dc:creator>jmarlow989</dc:creator>
				<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[online campaign]]></category>
		<category><![CDATA[S.E.M.]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=51</guid>
		<description><![CDATA[The most important controllable factor in your online advertising campaign is your conversion rate.  You price-per-click is mostly determined by the market and is therefore almost a constant, so if you want to increase your profits from online lead generation you have to do it through your conversion rates.  One of the most important adjustable [...]]]></description>
			<content:encoded><![CDATA[<p><em>The most important controllable factor in your online advertising campaign is your conversion rate</em>.  You price-per-click is mostly determined by the market and is therefore almost a constant, so if you want to increase your profits from online lead generation you have to do it through your conversion rates.  One of the most important adjustable elements to improve conversion rates is the landing page.</p>
<p>Here are 5 of the top 10 principals we apply in order to create <em>effective online marketing campaigns</em> for our clients -</p>
<p>1.) <em>Unclear Call-To-Action</em> &#8211; If your customer cannot clearly identify within the first 3 seconds, they are not likely to do it.<br />
2.) <em>Too Much Text</em> &#8211; Don&#8217;t get carried away selling your visitors with copy.  Present a succinct, clear case and let them make a decision.<br />
3.) <em>Long Forms</em> &#8211; Collect only information that is necessary for an informed follow-up<br />
4.) <em>Distractions</em> &#8211; The whole reason for creating a landing page is to focus the visitor on what it is you want them to do.  Don&#8217;t send competing messages<br />
5.) <em>Not Paying-Off</em> &#8211; You need to deliver on the expectations you set in the ads that bring visitors to your site.  Keep them on a plain path.</p>
<p>Combining the right elements are a big part of the game, but there is no real cheat sheet for success that works for every brand.  Ongoing campaigns should always begin with multiple variable testing to determine which elements (and in which combination) should be included on a landing page to create the most productive landing page design possible for conversions and profits.</p>
<p>If you would like to learn more about landing pages or search engine marketing (S.E.M.) campaigns please <em>give us a call at 773/314-3020</em> or contact us via email at info@mavenmktg.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/how-landing-pages-should-be-used-to-increase-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.E.M. (Google Adwords/Yahoo Search Marketing)</title>
		<link>http://mavenmktg.com/sem-google-adwordsyahoo-search-marketing/</link>
		<comments>http://mavenmktg.com/sem-google-adwordsyahoo-search-marketing/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:58:03 +0000</pubDate>
		<dc:creator>jmarlow989</dc:creator>
				<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[S.E.M.]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://mavenmktg.com/?p=8</guid>
		<description><![CDATA[Search Engine Marketing is one of the fastest and most effective ways to drive traceable traffic to your website.  If you can design a campaign that yields a profit from S.E.M. after factoring in the cost of running that campaign, you may have found yourself an easily expandable revenue stream! The key to maximizing your [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Marketing is one of the fastest and most effective ways to drive traceable traffic to your website.  If you can design a campaign that yields a profit from S.E.M. after factoring in the cost of running that campaign, you may have found yourself an easily expandable revenue stream!</p>
<p>The key to maximizing your R.O.I. on such a campaign is not just about making sure you are getting the best deal on price-per-click.  A keen strategy includes ways for you to close the deal in the present, AND in the future.  A campaign that neglects <em>plan b</em> conversion strategies will leave money on the table and separate good S.E.M. campaigns from <em>great</em> S.E.M. campaigns.</p>
<p>Contact a representative at Maven Mktg today and setup a meeting with one of our consultants to discuss how you might benefits from S.E.M. &#8211; 773/314-3020</p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/sem-google-adwordsyahoo-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Advertising and More!</title>
		<link>http://mavenmktg.com/hello-world/</link>
		<comments>http://mavenmktg.com/hello-world/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 01:04:17 +0000</pubDate>
		<dc:creator>jmarlow989</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[S.E.M.]]></category>
		<category><![CDATA[social media advertising]]></category>
		<category><![CDATA[twitter page design]]></category>

		<guid isPermaLink="false">http://manonastump.com/mavenmktg/?p=1</guid>
		<description><![CDATA[Maven Mktg is a company here to help upgrade your business to web 2.0.  We specialize in the most efficient forms of advertising for your business and closely examine R.O.I. on every marketing piece and/or campaign we create. Our suite of services range from basic S.E.O analysis, keyword research, Twitter/Facebook page design, social media campaign [...]]]></description>
			<content:encoded><![CDATA[<p>Maven Mktg is a company here to help upgrade your business to web 2.0.  We specialize in the most efficient forms of advertising for your business and closely examine R.O.I. on every marketing piece and/or campaign we create.</p>
<p>Our suite of services range from basic S.E.O analysis, keyword research, Twitter/Facebook page design, social media campaign management, all the way to Search Engine Marketing and landing page design.</p>
<p>We work with any budget on an hourly rate of $75 an hour (pro-rated), and have no minimum to take on a project.  Everything is a la carte and customizable.  Typical projects range from $75 to $5,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://mavenmktg.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

